Bakery and cereals
6 items in the BLS Average Price U.S. city average collection.
| Item | Latest price | Month |
|---|---|---|
| Bread, white, pan, per lb. (453.6 gm) | $1.82 | August 2026 |
| Bread, whole wheat, pan, per lb. (453.6 gm) | $2.81 | May 2026 |
| Cookies, chocolate chip, per lb. (453.6 gm) | $5.21 | August 2026 |
| Flour, white, all purpose, per lb. (453.6 gm) | $0.55 | August 2026 |
| Rice, white, long grain, uncooked, per lb. (453.6 gm) | $1.11 | August 2026 |
| Spaghetti and macaroni, per lb. (453.6 gm) | $1.37 | August 2026 |
Source: U.S. Bureau of Labor Statistics Average Price Data, U.S. city average, not seasonally adjusted. Each item's page states its own latest month; the newest month in this group is August 2026.