Beverages
6 items in the BLS Average Price U.S. city average collection.
| Item | Latest price | Month |
|---|---|---|
| All soft drinks, 12 pk, 12 oz., cans, per 12 oz. (354.9 ml) | $0.60 | August 2026 |
| All soft drinks, per 2 liters (67.6 oz) | $2.23 | August 2026 |
| Coffee, 100%, ground roast, all sizes, per lb. (453.6 gm) | $9.30 | August 2026 |
| Malt beverages, all types, all sizes, any origin, per 16 oz. (473.2 ml) | $1.88 | August 2026 |
| Orange juice, frozen concentrate, 12 oz. can, per 16 oz. (473.2 ml) | $4.82 | July 2026 |
| Wine, red and white table, all sizes, any origin, per 1 liter (33.8 oz) | $13.75 | August 2026 |
Source: U.S. Bureau of Labor Statistics Average Price Data, U.S. city average, not seasonally adjusted. Each item's page states its own latest month; the newest month in this group is August 2026.