Dairy
6 items in the BLS Average Price U.S. city average collection.
| Item | Latest price | Month |
|---|---|---|
| American processed cheese, per lb. (453.6 gm) | $4.75 | August 2026 |
| Cheddar cheese, natural, per lb. (453.6 gm) | $5.98 | August 2026 |
| Ice cream, prepackaged, bulk, regular, per 1/2 gal. (1.9 lit) | $5.85 | August 2026 |
| Milk, fresh, low-fat, reduced fat, skim, per gal. (3.8 lit) | $3.71 | August 2026 |
| Milk, fresh, whole, fortified, per gal. (3.8 lit) | $4.23 | August 2026 |
| Yogurt, per 8 oz. (226.8 gm) | $1.58 | August 2026 |
Source: U.S. Bureau of Labor Statistics Average Price Data, U.S. city average, not seasonally adjusted. Each item's page states its own latest month; the newest month in this group is August 2026.