Fruits and vegetables
9 items in the BLS Average Price U.S. city average collection.
| Item | Latest price | Month |
|---|---|---|
| Bananas, per lb. (453.6 gm) | $0.65 | August 2026 |
| Grapefruit, per lb. (453.6 gm) | $1.60 | August 2026 |
| Lemons, per lb. (453.6 gm) | $2.11 | August 2026 |
| Lettuce, iceberg, per lb. (453.6 gm) | $1.47 | August 2026 |
| Lettuce, romaine, per lb. (453.6 gm) | $3.29 | August 2026 |
| Oranges, Navel, per lb. (453.6 gm) | $1.71 | August 2026 |
| Potatoes, white, per lb. (453.6 gm) | $0.98 | August 2026 |
| Strawberries, dry pint, per 12 oz. (340.2 gm) | $2.58 | August 2026 |
| Tomatoes, field grown, per lb. (453.6 gm) | $1.98 | August 2026 |
Source: U.S. Bureau of Labor Statistics Average Price Data, U.S. city average, not seasonally adjusted. Each item's page states its own latest month; the newest month in this group is August 2026.